Breve Análise do Asus ROG Strix G17 G712LWS: Máquina de jogos poderosa com show de luzes integrado
Rating | Date | Model | Weight | Height | Size | Resolution | Price |
---|---|---|---|---|---|---|---|
83.1 % v7 (old) | 10/2020 | Asus Strix G17 G712LWS i7-10750H, GeForce RTX 2070 Super Mobile | 2.8 kg | 26.5 mm | 17.30" | 1920x1080 | |
83.2 % v7 (old) | 03/2020 | SCHENKER XMG Pro 17 PB71RD-G i7-9750H, GeForce RTX 2060 Mobile | 2.8 kg | 30 mm | 17.30" | 1920x1080 | |
83.5 % v7 (old) | 08/2020 | MSI GL75 10SFR i7-10750H, GeForce RTX 2070 Mobile | 2.6 kg | 28 mm | 17.30" | 1920x1080 | |
84 % v7 (old) | 05/2020 | Lenovo Legion Y740-17IRHg-81UJ001VGE i7-9750H, GeForce RTX 2080 Max-Q | 3 kg | 25.5 mm | 17.30" | 1920x1080 | |
83.6 % v7 (old) | 10/2020 | Acer Predator Helios 300 PH317-54-75G8 i7-10750H, GeForce RTX 2060 Mobile | 2.8 kg | 25 mm | 17.30" | 1920x1080 |
Os Top 10
» Os Top 10 Portáteis Multimídia
» Os Top 10 Portáteis de Jogos
» Os Top 10 Portáteis Leves para Jogos
» Os Top 10 Portáteis Acessíveis de Escritório/Empresariais
» Os Top 10 Portáteis Premium de Escritório/Empresariais
» Os Top 10 dos Portáteis Workstation
» Os Top 10 Subportáteis
» Os Top 10 Ultrabooks
» Os Top 10 Conversíveis
» Os Top 10 Tablets
» Os Top 10 Smartphones
» A melhores Telas de Portáteis Analisadas Pela Notebookcheck
» Top 10 dos portáteis abaixo dos 500 Euros da Notebookcheck
» Top 10 dos Portáteis abaixo dos 300 Euros
Size comparison
|
iluminação: 89 %
iluminação com acumulador: 323 cd/m²
Contraste: 1042:1 (Preto: 0.31 cd/m²)
ΔE Color 3.01 | 0.5-29.43 Ø4.91, calibrated: 1
ΔE Greyscale 3.8 | 0.5-98 Ø5.2
90% sRGB (Argyll 1.6.3 3D)
66% AdobeRGB 1998 (Argyll 1.6.3 3D)
66.4% AdobeRGB 1998 (Argyll 2.2.0 3D)
96.8% sRGB (Argyll 2.2.0 3D)
65.2% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.154
Asus Strix G17 G712LWS LG Philips LP173WFG-SPB3, IPS, 1920x1080, 17.3" | Asus ROG Strix G GL731GU-RB74 AU Optronics B173HAN04.0, IPS, 1920x1080, 17.3" | Acer Predator Helios 300 PH317-54-75G8 Chi Mei N173HCE-G33, IPS, 1920x1080, 17.3" | SCHENKER XMG Pro 17 PB71RD-G AU Optronics B173HAN04.0 (AUO409D), IPS, 1920x1080, 17.3" | MSI GL75 10SFR Chi Mei N173HCE-G33, IPS, 1920x1080, 17.3" | Lenovo Legion Y740-17IRHg-81UJ001VGE AUO_B173HAN03, IPS, 1920x1080, 17.3" | |
---|---|---|---|---|---|---|
Display | -6% | -3% | -5% | -1% | -3% | |
Display P3 Coverage | 65.2 | 61.9 -5% | 62.6 -4% | 62.8 -4% | 63.9 -2% | 63.8 -2% |
sRGB Coverage | 96.8 | 89.4 -8% | 94.3 -3% | 89.8 -7% | 96.2 -1% | 92.7 -4% |
AdobeRGB 1998 Coverage | 66.4 | 63.3 -5% | 64.7 -3% | 64.2 -3% | 66 -1% | 65.3 -2% |
Response Times | 24% | -9% | -16% | 15% | -9% | |
Response Time Grey 50% / Grey 80% * | 14.4 ? | 6.4 ? 56% | 16.4 ? -14% | 16.8 ? -17% | 12 ? 17% | 16 ? -11% |
Response Time Black / White * | 10.4 ? | 11.2 ? -8% | 10.8 ? -4% | 12 ? -15% | 9 ? 13% | 11 ? -6% |
PWM Frequency | 24510 ? | 208 ? | ||||
Screen | -23% | 27% | -18% | 7% | -7% | |
Brightness middle | 323 | 294.3 -9% | 322 0% | 274 -15% | 333 3% | 310 -4% |
Brightness | 300 | 289 -4% | 308 3% | 273 -9% | 309 3% | 281 -6% |
Brightness Distribution | 89 | 89 0% | 92 3% | 95 7% | 86 -3% | 85 -4% |
Black Level * | 0.31 | 0.3 3% | 0.18 42% | 0.26 16% | 0.215 31% | 0.31 -0% |
Contrast | 1042 | 981 -6% | 1789 72% | 1054 1% | 1549 49% | 1000 -4% |
Colorchecker dE 2000 * | 3.01 | 3.95 -31% | 1.53 49% | 4.62 -53% | 1.98 34% | 3.86 -28% |
Colorchecker dE 2000 max. * | 7.65 | 6.49 15% | 3.14 59% | 7.66 -0% | 4.34 43% | 7.8 -2% |
Colorchecker dE 2000 calibrated * | 1 | 3.08 -208% | 0.74 26% | 1.93 -93% | 2.01 -101% | |
Greyscale dE 2000 * | 3.8 | 3.7 3% | 1.9 50% | 5.3 -39% | 2.97 22% | 4.48 -18% |
Gamma | 2.154 102% | 2.07 106% | 2.144 103% | 2.34 94% | 2.41 91% | 2.5 88% |
CCT | 7507 87% | 7155 91% | 6809 95% | 7619 85% | 6750 96% | 7542 86% |
Color Space (Percent of AdobeRGB 1998) | 66 | 57.7 -13% | 65 -2% | 58 -12% | 61 -8% | 60 -9% |
Color Space (Percent of sRGB) | 90 | 89 -1% | 87 -3% | 90 0% | 96 7% | 93 3% |
Total Average (Program / Settings) | -2% /
-14% | 5% /
17% | -13% /
-15% | 7% /
7% | -6% /
-6% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
10.4 ms ... rise ↗ and fall ↘ combined | ↗ 5.2 ms rise | |
↘ 5.2 ms fall | ||
The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 25 % of all devices are better. This means that the measured response time is better than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
14.4 ms ... rise ↗ and fall ↘ combined | ↗ 6.8 ms rise | |
↘ 7.6 ms fall | ||
The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 25 % of all devices are better. This means that the measured response time is better than the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8705 (minimum: 5 - maximum: 343500) Hz was measured. |
* ... smaller is better
PCMark 8 Home Score Accelerated v2 | 4412 pontos | |
PCMark 8 Creative Score Accelerated v2 | 4201 pontos | |
PCMark 8 Work Score Accelerated v2 | 5832 pontos | |
PCMark 10 Score | 5262 pontos | |
Ajuda |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Asus Strix G17 G712LWS | |
MSI GL75 10SFR | |
Acer Predator Helios 300 PH317-54-75G8 |
* ... smaller is better
Asus Strix G17 G712LWS Intel SSD 660p 1TB SSDPEKNW010T8 | Asus ROG Strix G GL731GU-RB74 Intel SSD 660p SSDPEKNW512G8 | Acer Predator Helios 300 PH317-54-75G8 WDC PC SN730 SDBQNTY-1T00 | SCHENKER XMG Pro 17 PB71RD-G Samsung SSD 970 EVO Plus 500GB | MSI GL75 10SFR Lite-On CL1-8D512 | Lenovo Legion Y740-17IRHg-81UJ001VGE Samsung SSD PM981 MZVLB1T0HALR | |
---|---|---|---|---|---|---|
CrystalDiskMark 5.2 / 6 | -16% | 27% | 20% | -4% | 16% | |
Write 4K | 141.1 | 127.6 -10% | 141.9 1% | 117.5 -17% | 132.2 -6% | 101.2 -28% |
Read 4K | 60.9 | 56 -8% | 48.75 -20% | 46.47 -24% | 45.62 -25% | 44.61 -27% |
Write Seq | 1681 | 986 -41% | 2734 63% | 1345 -20% | 1511 -10% | 2295 37% |
Read Seq | 1602 | 1605 0% | 1921 20% | 2804 75% | 1890 18% | 2174 36% |
Write 4K Q32T1 | 406.6 | 451.5 11% | 422.6 4% | 368.2 -9% | 375.9 -8% | 401.2 -1% |
Read 4K Q32T1 | 470.2 | 343.3 -27% | 509 8% | 412.9 -12% | 525 12% | 475.5 1% |
Write Seq Q32T1 | 1759 | 983 -44% | 3055 74% | 3248 85% | 1505 -14% | 2397 36% |
Read Seq Q32T1 | 1932 | 1810 -6% | 3257 69% | 3559 84% | 2008 4% | 3337 73% |
AS SSD | -38% | 73% | 83% | -35% | 59% | |
Seq Read | 1778 | 1319 -26% | 2828 59% | 2946 66% | 1923 8% | 2800 57% |
Seq Write | 1478 | 930 -37% | 2677 81% | 2627 78% | 1065 -28% | 2424 64% |
4K Read | 49.76 | 49.43 -1% | 39.94 -20% | 56.9 14% | 25.43 -49% | 42.77 -14% |
4K Write | 117.9 | 104.3 -12% | 100.9 -14% | 151.7 29% | 101.9 -14% | 94.8 -20% |
4K-64 Read | 591 | 321.9 -46% | 1562 164% | 1222 107% | 477.9 -19% | 1406 138% |
4K-64 Write | 875 | 774 -12% | 1867 113% | 2444 179% | 563 -36% | 1697 94% |
Access Time Read * | 0.082 | 0.055 33% | 0.051 38% | 0.053 35% | 0.05 39% | |
Access Time Write * | 0.041 | 0.138 -237% | 0.037 10% | 0.025 39% | 0.126 -207% | 0.039 5% |
Score Read | 818 | 503 -39% | 1885 130% | 1574 92% | 696 -15% | 1729 111% |
Score Write | 1140 | 971 -15% | 2236 96% | 2859 151% | 771 -32% | 2034 78% |
Score Total | 2377 | 1731 -27% | 5076 114% | 5232 120% | 1785 -25% | 4630 95% |
Total Average (Program / Settings) | -27% /
-29% | 50% /
53% | 52% /
57% | -20% /
-22% | 38% /
41% |
* ... smaller is better
Continuous load read: DiskSpd Read Loop, Queue Depth 8
3DMark 11 Performance | 20961 pontos | |
3DMark Cloud Gate Standard Score | 39220 pontos | |
3DMark Fire Strike Score | 18270 pontos | |
3DMark Time Spy Score | 8100 pontos | |
Ajuda |
The Witcher 3 - 1920x1080 Ultra Graphics & Postprocessing (HBAO+) | |
Average of class Gaming (18.4 - 216, n=163, last 2 years) | |
Asus Strix G17 G712LWS (Turbo) | |
Asus Strix G17 G712LWS | |
Average NVIDIA GeForce RTX 2070 Super Mobile (76.3 - 94.6, n=8) | |
Lenovo Legion Y740-17IRHg-81UJ001VGE | |
MSI GL75 10SFR | |
Acer Predator Helios 300 PH317-54-75G8 | |
SCHENKER XMG Pro 17 PB71RD-G | |
Asus ROG Strix G GL731GU-RB74 |
Horizon Zero Dawn - 1920x1080 Ultimate Quality | |
Average of class Gaming (101 - 163, n=6, last 2 years) | |
Average NVIDIA GeForce RTX 2070 Super Mobile (77 - 98, n=3) | |
Asus Strix G17 G712LWS (Turbo) | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 |
Doom Eternal - 1920x1080 Ultra Preset | |
Average of class Gaming (160.9 - 179, n=2, last 2 years) | |
Average NVIDIA GeForce RTX 2070 Super Mobile (151 - 190.4, n=5) | |
Asus Strix G17 G712LWS (Turbo) | |
Asus Strix G17 G712LWS | |
MSI GL75 10SFR | |
Acer Predator Helios 300 PH317-54-75G8 |
F1 2020 - 1920x1080 Ultra High Preset AA:T AF:16x | |
Average of class Gaming (12.4 - 305, n=3, last 2 years) | |
Asus Strix G17 G712LWS (Turbo) | |
Average NVIDIA GeForce RTX 2070 Super Mobile (118 - 124, n=2) | |
Asus Strix G17 G712LWS | |
MSI GL75 10SFR | |
Acer Predator Helios 300 PH317-54-75G8 |
Death Stranding - 1920x1080 Very High Preset | |
Average of class Gaming (128.8 - 163, n=5, last 2 years) | |
Asus Strix G17 G712LWS (Turbo) | |
Average NVIDIA GeForce RTX 2070 Super Mobile (116.2 - 123.8, n=4) | |
Asus Strix G17 G712LWS | |
MSI GL75 10SFR |
Flight Simulator 2020 - 1920x1080 High-End AA:TAA AF:8x | |
Average of class Gaming (10.4 - 82.5, n=8, last 2 years) | |
Average NVIDIA GeForce RTX 2070 Super Mobile (48.8 - 53.3, n=2) | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 |
Serious Sam 4 - 1920x1080 Ultra (DX12) AA:2xMS | |
Average NVIDIA GeForce RTX 2070 Super Mobile (71.1 - 82.1, n=4) | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 |
Mafia Definitive Edition - 1920x1080 High Preset | |
Average of class Gaming (171.3 - 187.9, n=3, last 2 years) | |
Average NVIDIA GeForce RTX 2070 Super Mobile (92 - 96.6, n=2) | |
Asus Strix G17 G712LWS | |
Acer Predator Helios 300 PH317-54-75G8 |