Breve Análise do Portátil Asus Zenbook S UX393JA: A alternativa ao Microsoft Surface
Rating | Date | Model | Weight | Height | Size | Resolution | Price |
---|---|---|---|---|---|---|---|
85.1 % v7 (old) | 10/2020 | Asus Zenbook S UX393JA i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | 1.4 kg | 15.7 mm | 13.90" | 3300x2200 | |
86.9 % v7 (old) | 06/2020 | Microsoft Surface Book 3 13.5 i7-1065G7, GeForce GTX 1650 Max-Q | 1.6 kg | 23 mm | 13.50" | 3000x2000 | |
87.4 % v7 (old) | 06/2020 | Huawei MateBook X Pro 2020 i7 i7-10510U, GeForce MX250 | 1.3 kg | 14.6 mm | 13.90" | 3000x2000 | |
86.6 % v6 (old) | 05/2019 | Asus ZenBook S13 UX392FN i7-8565U, GeForce MX150 | 1.1 kg | 12.9 mm | 13.90" | 1920x1080 | |
84.4 % v7 (old) | 10/2020 | Lenovo Yoga Slim 7-14IIL05 i7-1065G7, GeForce MX350 | 1.4 kg | 14.9 mm | 14.00" | 1920x1080 | |
88.9 % v7 (old) | 03/2020 | Dell XPS 13 9300 Core i7-1065G7 i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | 1.2 kg | 14.8 mm | 13.40" | 1920x1200 |
Os Top 10
» Os Top 10 Portáteis Multimídia
» Os Top 10 Portáteis de Jogos
» Os Top 10 Portáteis Leves para Jogos
» Os Top 10 Portáteis Acessíveis de Escritório/Empresariais
» Os Top 10 Portáteis Premium de Escritório/Empresariais
» Os Top 10 dos Portáteis Workstation
» Os Top 10 Subportáteis
» Os Top 10 Ultrabooks
» Os Top 10 Conversíveis
» Os Top 10 Tablets
» Os Top 10 Smartphones
» A melhores Telas de Portáteis Analisadas Pela Notebookcheck
» Top 10 dos portáteis abaixo dos 500 Euros da Notebookcheck
» Top 10 dos Portáteis abaixo dos 300 Euros
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Dell XPS 13 9300 Core i7-1065G7 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Microsoft Surface Book 3 13.5 (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Asus ZenBook S13 UX392FN (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus Zenbook S UX393JA (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Lenovo Yoga Slim 7-14IIL05 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
Microsoft Surface Book 3 13.5 (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Dell XPS 13 9300 Core i7-1065G7 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus ZenBook S13 UX392FN (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus Zenbook S UX393JA (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Lenovo Yoga Slim 7-14IIL05 (Toshiba Exceria Pro M501 64 GB UHS-II) |
|
iluminação: 89 %
iluminação com acumulador: 444.1 cd/m²
Contraste: 1200:1 (Preto: 0.37 cd/m²)
ΔE Color 2.94 | 0.5-29.43 Ø4.91, calibrated: 3.05
ΔE Greyscale 2.9 | 0.5-98 Ø5.2
99.8% sRGB (Argyll 1.6.3 3D)
78.2% AdobeRGB 1998 (Argyll 1.6.3 3D)
87.9% AdobeRGB 1998 (Argyll 2.2.0 3D)
99.8% sRGB (Argyll 2.2.0 3D)
97.7% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.1
Asus Zenbook S UX393JA AU Optronics B139KAN01.0, IPS, 13.9", 3300x2200 | Microsoft Surface Laptop 3 13 Core i5-1035G7 Sharp LQ135P1JX51, IPS, 13.5", 2256x1504 | Huawei MateBook X Pro 2020 i7 JDI LPM139M422A, LTPS, 13.9", 3000x2000 | Asus ZenBook S13 UX392FN Tianma XM, IPS, 13.9", 1920x1080 | Lenovo Yoga Slim 7-14IIL05 N140HCG-EQ1, , 14", 1920x1080 | Dell XPS 13 9300 Core i7-1065G7 Sharp LQ134N1, IPS, 13.4", 1920x1200 | |
---|---|---|---|---|---|---|
Display | -19% | -18% | -19% | -18% | -19% | |
Display P3 Coverage | 97.7 | 65.7 -33% | 66.6 -32% | 67.5 -31% | 66.4 -32% | 66.3 -32% |
sRGB Coverage | 99.8 | 98.6 -1% | 99.4 0% | 95.8 -4% | 98.8 -1% | 97.3 -3% |
AdobeRGB 1998 Coverage | 87.9 | 67.8 -23% | 68.6 -22% | 69 -22% | 68.4 -22% | 68.5 -22% |
Response Times | -6% | 17% | 26% | 9% | 13% | |
Response Time Grey 50% / Grey 80% * | 56.4 ? | 59.2 ? -5% | 49.6 ? 12% | 47.2 ? 16% | 51.2 ? 9% | 50 ? 11% |
Response Time Black / White * | 38.8 ? | 41.6 ? -7% | 30.8 ? 21% | 24.8 ? 36% | 35.2 ? 9% | 33.2 ? 14% |
PWM Frequency | 21740 ? | 29070 ? | 2500 ? | |||
Screen | 21% | 28% | 16% | 11% | 3% | |
Brightness middle | 444.1 | 403.4 -9% | 557 25% | 466 5% | 289 -35% | 607.6 37% |
Brightness | 423 | 397 -6% | 532 26% | 462 9% | 286 -32% | 595 41% |
Brightness Distribution | 89 | 89 0% | 87 -2% | 90 1% | 92 3% | 96 8% |
Black Level * | 0.37 | 0.34 8% | 0.33 11% | 0.33 11% | 0.17 54% | 0.4 -8% |
Contrast | 1200 | 1186 -1% | 1688 41% | 1412 18% | 1700 42% | 1519 27% |
Colorchecker dE 2000 * | 2.94 | 0.94 68% | 1.4 52% | 1.93 34% | 2.5 15% | 3.23 -10% |
Colorchecker dE 2000 max. * | 7.37 | 2.92 60% | 2.5 66% | 4.26 42% | 4.7 36% | 8.67 -18% |
Colorchecker dE 2000 calibrated * | 3.05 | 0.99 68% | 0.7 77% | 1.99 35% | 0.6 80% | 1.01 67% |
Greyscale dE 2000 * | 2.9 | 0.9 69% | 2 31% | 1.7 41% | 3.4 -17% | 5.5 -90% |
Gamma | 2.1 105% | 2.13 103% | 2.14 103% | 2.15 102% | 1.98 111% | 2.12 104% |
CCT | 6766 96% | 6620 98% | 6689 97% | 6382 102% | 7005 93% | 6413 101% |
Color Space (Percent of AdobeRGB 1998) | 78.2 | 62.3 -20% | 62.5 -20% | 62.2 -20% | 62.6 -20% | 63 -19% |
Color Space (Percent of sRGB) | 99.8 | 98.7 -1% | 99.5 0% | 95.7 -4% | 98.9 -1% | 97.5 -2% |
Total Average (Program / Settings) | -1% /
10% | 9% /
18% | 8% /
10% | 1% /
6% | -1% /
0% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
38.8 ms ... rise ↗ and fall ↘ combined | ↗ 23.2 ms rise | |
↘ 15.6 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 96 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
56.4 ms ... rise ↗ and fall ↘ combined | ↗ 26.4 ms rise | |
↘ 30 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 93 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8705 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender: v2.79 BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.5: Single-Core | Multi-Core
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
Cinebench R20 / CPU (Multi Core) | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Asus ZenBook 14 UX425EA | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Asus Zenbook S UX393JA | |
Average Intel Core i7-1065G7 (1081 - 2024, n=31) | |
Acer Swift 3 SF314-42-R27B | |
Asus ZenBook 14 UX434FL-DB77 | |
Dynabook Portege A30-E-174 | |
HP Envy x360 13-ar0601ng |
Cinebench R20 / CPU (Single Core) | |
Asus ZenBook 14 UX425EA | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Asus Zenbook S UX393JA | |
Lenovo IdeaPad 5 14ARE05 | |
Asus ZenBook 14 UX434FL-DB77 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Average Intel Core i7-1065G7 (358 - 474, n=31) | |
Acer Swift 3 SF314-42-R27B | |
Dynabook Portege A30-E-174 | |
HP Envy x360 13-ar0601ng |
Cinebench R15 / CPU Multi 64Bit | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Asus ZenBook 14 UX425EA | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Asus ZenBook 14 UX434FL-DB77 | |
HP Envy x360 13-ar0601ng | |
Average Intel Core i7-1065G7 (288 - 836, n=36) | |
Asus Zenbook S UX393JA | |
Acer Swift 3 SF314-42-R27B | |
Dynabook Portege A30-E-174 |
Cinebench R15 / CPU Single 64Bit | |
Asus ZenBook 14 UX425EA | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Asus Zenbook S UX393JA | |
Asus ZenBook 14 UX434FL-DB77 | |
Average Intel Core i7-1065G7 (141 - 190, n=35) | |
Lenovo IdeaPad 5 14ARE05 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Acer Swift 3 SF314-42-R27B | |
Dynabook Portege A30-E-174 | |
HP Envy x360 13-ar0601ng |
Geekbench 5.5 / Single-Core | |
Asus ZenBook 14 UX425EA | |
Asus Zenbook S UX393JA | |
Average Intel Core i7-1065G7 (948 - 1348, n=18) | |
Asus ZenBook 14 UX434FL-DB77 | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Acer Swift 3 SF314-42-R27B |
Geekbench 5.5 / Multi-Core | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX425EA | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Asus Zenbook S UX393JA | |
Average Intel Core i7-1065G7 (2464 - 4855, n=18) | |
Acer Swift 3 SF314-42-R27B | |
Asus ZenBook 14 UX434FL-DB77 |
HWBOT x265 Benchmark v2.2 / 4k Preset | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Asus ZenBook 14 UX425EA | |
Asus ZenBook 14 UX434FL-DB77 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Asus Zenbook S UX393JA | |
Average Intel Core i7-1065G7 (2.2 - 6.38, n=22) | |
Acer Swift 3 SF314-42-R27B | |
HP Envy x360 13-ar0601ng |
LibreOffice / 20 Documents To PDF | |
Asus ZenBook 14 UX434FL-DB77 | |
Acer Swift 3 SF314-42-R27B | |
Average Intel Core i7-1065G7 (46.9 - 85.3, n=19) | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Lenovo Yoga Slim 7-14ARE | |
Asus Zenbook S UX393JA | |
Asus ZenBook 14 UX425EA |
R Benchmark 2.5 / Overall mean | |
Asus ZenBook 14 UX434FL-DB77 | |
Average Intel Core i7-1065G7 (0.661 - 0.798, n=18) | |
Acer Swift 3 SF314-42-R27B | |
Asus Zenbook S UX393JA | |
Lenovo IdeaPad 5 14ARE05 | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX425EA |
* ... smaller is better
PCMark 8 Home Score Accelerated v2 | 3457 pontos | |
PCMark 8 Work Score Accelerated v2 | 2460 pontos | |
PCMark 10 Score | 4182 pontos | |
Ajuda |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Dell XPS 13 9300 Core i7-1065G7 | |
Asus Zenbook S UX393JA | |
Microsoft Surface Book 3 13.5 | |
Lenovo Yoga Slim 7-14IIL05 |
* ... smaller is better
Asus Zenbook S UX393JA Intel SSD 660p 1TB SSDPEKNW010T8 | Microsoft Surface Book 3 13.5 SK Hynix BC501 HFM512GDJTNG | Huawei MateBook X Pro 2020 i7 Samsung PM981a MZVLB1T0HBLR | Asus ZenBook S13 UX392FN WDC PC SN520 SDAPNUW-512G | Dell XPS 13 9300 Core i7-1065G7 Intel SSDPEMKF512G8 NVMe SSD | |
---|---|---|---|---|---|
AS SSD | -13% | 87% | 13% | -9% | |
Seq Read | 1405 | 1707 21% | 2737 95% | 1224 -13% | 1956 39% |
Seq Write | 1062 | 510 -52% | 2530 138% | 907 -15% | 1227 16% |
4K Read | 50.8 | 38.77 -24% | 54 6% | 41.46 -18% | 63 24% |
4K Write | 124.9 | 100.9 -19% | 152.5 22% | 126.2 1% | 156.6 25% |
4K-64 Read | 590 | 630 7% | 2011 241% | 1021 73% | 475.6 -19% |
4K-64 Write | 840 | 707 -16% | 1260 50% | 1251 49% | 539 -36% |
Access Time Read * | 0.041 | 0.085 -107% | 0.066 -61% | 0.053 -29% | 0.042 -2% |
Access Time Write * | 0.118 | 0.035 70% | 0.024 80% | 0.027 77% | 0.105 11% |
Score Read | 781 | 839 7% | 2339 199% | 1185 52% | 734 -6% |
Score Write | 1071 | 859 -20% | 1666 56% | 1468 37% | 818 -24% |
Score Total | 2251 | 2077 -8% | 5191 131% | 3250 44% | 1915 -15% |
Copy ISO MB/s | 1459 | 1404 -4% | 1022 -30% | ||
Copy Program MB/s | 600 | 402.4 -33% | 302.8 -50% | ||
Copy Game MB/s | 1411 | 902 -36% | 491.4 -65% | ||
CrystalDiskMark 5.2 / 6 | -27% | 42% | 5% | 33% | |
Write 4K | 129.5 | 88.4 -32% | 165.6 28% | 149.2 15% | 186.8 44% |
Read 4K | 54 | 39.53 -27% | 50.2 -7% | 47.18 -13% | 71.4 32% |
Write Seq | 1265 | 691 -45% | 1905 51% | 750 -41% | 1203 -5% |
Read Seq | 1410 | 1032 -27% | 1669 18% | 1137 -19% | 2600 84% |
Write 4K Q32T1 | 420.3 | 279.6 -33% | 474.6 13% | 749 78% | 514 22% |
Read 4K Q32T1 | 357.7 | 261.6 -27% | 508 42% | 478.7 34% | 570 59% |
Write Seq Q32T1 | 1799 | 868 -52% | 3007 67% | 1453 -19% | 786 -56% |
Read Seq Q32T1 | 1616 | 2075 28% | 3556 120% | 1713 6% | 2947 82% |
Total Average (Program / Settings) | -20% /
-19% | 65% /
68% | 9% /
10% | 12% /
6% |
* ... smaller is better
Disk Throttling: DiskSpd Read Loop, Queue Depth 8
3DMark 11 Performance | 4461 pontos | |
3DMark Cloud Gate Standard Score | 13064 pontos | |
3DMark Fire Strike Score | 2669 pontos | |
3DMark Time Spy Score | 957 pontos | |
Ajuda |