Breve Análise do Portátil MSI Prestige 15 A10SC: Uma das melhores alternativas do Dell XPS 15
Rating | Date | Model | Weight | Height | Size | Resolution | Price |
---|---|---|---|---|---|---|---|
85.2 % v7 (old) | 11/2019 | MSI Prestige 15 A10SC i7-10710U, GeForce GTX 1650 Max-Q | 1.7 kg | 16 mm | 15.60" | 3840x2160 | |
82.9 % v7 (old) | 11/2019 | Microsoft Surface Laptop 3 15 Ryzen 5 3580U R5 3580U, Vega 9 | 1.5 kg | 14.7 mm | 15.00" | 2496x1664 | |
86.6 % v7 (old) | 07/2019 | Lenovo ThinkPad T590-20N4002VGE i7-8565U, GeForce MX250 | 1.9 kg | 19.95 mm | 15.60" | 1920x1080 | |
83.1 % v7 (old) | 10/2019 | Asus ZenBook 15 UX534FT-DB77 i7-8565U, GeForce GTX 1650 Max-Q | 1.7 kg | 18.9 mm | 15.60" | 1920x1080 | |
86.3 % v7 (old) | 09/2019 | Dell XPS 15 7590 i5 iGPU FHD i5-9300H, UHD Graphics 630 | 1.9 kg | 17 mm | 15.60" | 1920x1080 |
Os Top 10
» Os Top 10 Portáteis Multimídia
» Os Top 10 Portáteis de Jogos
» Os Top 10 Portáteis Leves para Jogos
» Os Top 10 Portáteis Acessíveis de Escritório/Empresariais
» Os Top 10 Portáteis Premium de Escritório/Empresariais
» Os Top 10 dos Portáteis Workstation
» Os Top 10 Subportáteis
» Os Top 10 Ultrabooks
» Os Top 10 Conversíveis
» Os Top 10 Tablets
» Os Top 10 Smartphones
» A melhores Telas de Portáteis Analisadas Pela Notebookcheck
» Top 10 dos portáteis abaixo dos 500 Euros da Notebookcheck
» Top 10 dos Portáteis abaixo dos 300 Euros
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Dell Latitude 5500 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Dell Precision 5530 Xeon E-2176M (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
MSI Prestige 15 A10SC (Toshiba Exceria Pro M501 UHS-II) | |
Lenovo ThinkPad T590-20N4002VGE (Toshiba Exceria Pro M501 UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
Dell Latitude 5500 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
MSI Prestige 15 A10SC (Toshiba Exceria Pro M501 UHS-II) | |
Dell Precision 5530 Xeon E-2176M (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo ThinkPad T590-20N4002VGE (Toshiba Exceria Pro M501 UHS-II) |
|
iluminação: 92 %
iluminação com acumulador: 464.5 cd/m²
Contraste: 929:1 (Preto: 0.5 cd/m²)
ΔE Color 3.36 | 0.5-29.43 Ø4.93, calibrated: 3.42
ΔE Greyscale 1.3 | 0.5-98 Ø5.2
98.3% sRGB (Argyll 1.6.3 3D)
84.8% AdobeRGB 1998 (Argyll 1.6.3 3D)
96.2% AdobeRGB 1998 (Argyll 2.2.0 3D)
98.3% sRGB (Argyll 2.2.0 3D)
82% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.14
MSI Prestige 15 A10SC Sharp LQ156D1JW42, IPS, 15.6", 3840x2160 | Microsoft Surface Laptop 3 15 Ryzen 5 3580U Sharp LQ150P1JX51, IPS, 15", 2496x1664 | MSI P65 Creator 9SF-657 AU Optronics AUO41EB, IPS, 15.6", 3840x2160 | Dell Precision 5530 Xeon E-2176M Sharp SHP148D / LQ156D1, IGZO, 15.6", 3840x2160 | Dell Latitude 5500 LGD05FF 156WFD, IPS, 15.6", 1920x1080 | Lenovo ThinkPad T590-20N4002VGE LP156WFC-SPD1, aSi IPS LED, 15.6", 1920x1080 | |
---|---|---|---|---|---|---|
Display | -17% | 2% | -9% | -52% | -51% | |
Display P3 Coverage | 82 | 66.9 -18% | 84.4 3% | 76.5 -7% | 38.07 -54% | 38.79 -53% |
sRGB Coverage | 98.3 | 99.3 1% | 100 2% | 98.4 0% | 57.3 -42% | 58.3 -41% |
AdobeRGB 1998 Coverage | 96.2 | 63.7 -34% | 98.5 2% | 76.4 -21% | 39.33 -59% | 40.11 -58% |
Response Times | 5% | 20% | -19% | 34% | 36% | |
Response Time Grey 50% / Grey 80% * | 60 ? | 47.2 ? 21% | 51 ? 15% | 48 ? 20% | 37.6 ? 37% | 37.2 ? 38% |
Response Time Black / White * | 41.2 ? | 36.8 ? 11% | 31 ? 25% | 33.6 ? 18% | 28.4 ? 31% | 27.2 ? 34% |
PWM Frequency | 26040 ? | 21370 ? -18% | 1000 -96% | |||
Screen | 4% | -31% | -16% | -39% | -43% | |
Brightness middle | 464.5 | 416.9 -10% | 445 -4% | 451.7 -3% | 234 -50% | 276 -41% |
Brightness | 451 | 389 -14% | 462 2% | 440 -2% | 229 -49% | 262 -42% |
Brightness Distribution | 92 | 86 -7% | 83 -10% | 90 -2% | 93 1% | 88 -4% |
Black Level * | 0.5 | 0.4 20% | 0.5 -0% | 0.4 20% | 0.23 54% | 0.23 54% |
Contrast | 929 | 1042 12% | 890 -4% | 1129 22% | 1017 9% | 1200 29% |
Colorchecker dE 2000 * | 3.36 | 2.75 18% | 4.75 -41% | 3.11 7% | 5.2 -55% | 5.6 -67% |
Colorchecker dE 2000 max. * | 7.06 | 6.64 6% | 7.79 -10% | 8.62 -22% | 14.7 -108% | 16.4 -132% |
Colorchecker dE 2000 calibrated * | 3.42 | 0.71 79% | 3.07 10% | 4.6 -35% | 4.7 -37% | |
Greyscale dE 2000 * | 1.3 | 1.8 -38% | 4.49 -245% | 3.7 -185% | 2.5 -92% | 3 -131% |
Gamma | 2.14 103% | 2.09 105% | 2.49 88% | 2.11 104% | 2.44 90% | 2.18 101% |
CCT | 6596 99% | 6646 98% | 7374 88% | 6492 100% | 6649 98% | 7075 92% |
Color Space (Percent of AdobeRGB 1998) | 84.8 | 63.4 -25% | 87 3% | 69 -19% | 36.2 -57% | 36.9 -56% |
Color Space (Percent of sRGB) | 98.3 | 99.4 1% | 100 2% | 98 0% | 57 -42% | 58.1 -41% |
Total Average (Program / Settings) | -3% /
0% | -3% /
-17% | -15% /
-15% | -19% /
-32% | -19% /
-34% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
41.2 ms ... rise ↗ and fall ↘ combined | ↗ 22.8 ms rise | |
↘ 18.4 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 97 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
60 ms ... rise ↗ and fall ↘ combined | ↗ 29.2 ms rise | |
↘ 30.8 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 95 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (33 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM detected | 26040 Hz | ≤ 24 % brightness setting | |
The display backlight flickers at 26040 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 24 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 26040 Hz is quite high, so most users sensitive to PWM should not notice any flickering. In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 17146 (minimum: 5 - maximum: 3846000) Hz was measured. |
wPrime 2.10 - 1024m | |
Dell XPS 13 7390 2-in-1 Core i7 | |
Average Intel Core i7-10710U (171.1 - 177.4, n=2) | |
MSI GE75 9SG |
* ... smaller is better
PCMark 8 Home Score Accelerated v2 | 3546 pontos | |
PCMark 8 Work Score Accelerated v2 | 4483 pontos | |
PCMark 10 Score | 5009 pontos | |
Ajuda |
MSI Prestige 15 A10SC Samsung SSD PM981 MZVLB1T0HALR | Microsoft Surface Laptop 3 15 Ryzen 5 3580U SK hynix BC501 HFM256GDGTNG | Lenovo ThinkPad T590-20N4002VGE Toshiba XG6 KXG60ZNV512G | Dell Latitude 5500 Toshiba XG6 KXG60ZNV1T02 | HP EliteBook 755 G5 3UN79EA Toshiba XG5 KXG50ZNV512G | Dell Precision 5530 Xeon E-2176M SK hynix PC400 512 GB | MSI P65 Creator 9SF-657 2x Samsung SSD PM981 MZVLB512HAJQ (RAID 0) | |
---|---|---|---|---|---|---|---|
AS SSD | -52% | 13% | 2% | -149% | -18% | 20% | |
Seq Read | 1274 | 1122 -12% | 2551 100% | 1287 1% | 1810 42% | 2169 70% | 2860 124% |
Seq Write | 1395 | 514 -63% | 2376 70% | 1280 -8% | 261.4 -81% | 1022 -27% | 2604 87% |
4K Read | 50.3 | 34.98 -30% | 52.7 5% | 49.57 -1% | 24.38 -52% | 38.43 -24% | 45.15 -10% |
4K Write | 119.8 | 96.8 -19% | 153 28% | 158 32% | 5.77 -95% | 92.8 -23% | 100.2 -16% |
4K-64 Read | 1599 | 492 -69% | 1406 -12% | 1043 -35% | 528 -67% | 970 -39% | 1428 -11% |
4K-64 Write | 1455 | 339.9 -77% | 1439 -1% | 1415 -3% | 90.7 -94% | 926 -36% | 1401 -4% |
Access Time Read * | 0.044 | 0.056 -27% | 0.067 -52% | 0.039 11% | 0.2 -355% | 0.073 -66% | 0.049 -11% |
Access Time Write * | 0.092 | 0.11 -20% | 0.027 71% | 0.027 71% | 0.748 -713% | 0.053 42% | 0.037 60% |
Score Read | 1777 | 639 -64% | 1714 -4% | 1221 -31% | 733 -59% | 1226 -31% | 1759 -1% |
Score Write | 1714 | 488 -72% | 1829 7% | 1701 -1% | 123 -93% | 1121 -35% | 1762 3% |
Score Total | 4411 | 1434 -67% | 4418 0% | 3558 -19% | 1157 -74% | 2922 -34% | 4411 0% |
Copy ISO MB/s | 2830 | 828 -71% | 2625 -7% | ||||
Copy Program MB/s | 609 | 200.5 -67% | 495.9 -19% | ||||
Copy Game MB/s | 1424 | 387.4 -73% | 1384 -3% |
* ... smaller is better
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Lenovo Legion Y740-17IRH | |
Razer Blade 15 GTX 1660 Ti | |
Asus FX503VM-EH73 | |
MSI GT72S-6QEG16SR421BW | |
Acer Nitro 5 AN515-54-78TL | |
Gainward GeForce GTX 1650 4 GB | |
HP Pavilion Gaming 15-cx0003ng | |
Average NVIDIA GeForce GTX 1650 Max-Q (21759 - 53981, n=12) | |
Lenovo Yoga 730-15IKB | |
MSI Prestige 15 A10SC | |
1920x1080 Fire Strike Graphics | |
Lenovo Legion Y740-17IRH | |
Razer Blade 15 GTX 1660 Ti | |
Asus FX503VM-EH73 | |
MSI GT72S-6QEG16SR421BW | |
Acer Nitro 5 AN515-54-78TL | |
Gainward GeForce GTX 1650 4 GB | |
Average NVIDIA GeForce GTX 1650 Max-Q (6985 - 8618, n=12) | |
MSI Prestige 15 A10SC | |
HP Pavilion Gaming 15-cx0003ng | |
Lenovo Yoga 730-15IKB | |
2560x1440 Time Spy Graphics | |
Lenovo Legion Y740-17IRH | |
Razer Blade 15 GTX 1660 Ti | |
Asus FX503VM-EH73 | |
Gainward GeForce GTX 1650 4 GB | |
Acer Nitro 5 AN515-54-78TL | |
MSI Prestige 15 A10SC | |
Average NVIDIA GeForce GTX 1650 Max-Q (2836 - 3238, n=10) | |
MSI GT72S-6QEG16SR421BW | |
HP Pavilion Gaming 15-cx0003ng | |
Lenovo Yoga 730-15IKB |
3DMark 11 | |
1280x720 Performance GPU | |
Lenovo Legion Y740-17IRH | |
Razer Blade 15 GTX 1660 Ti | |
Asus FX503VM-EH73 | |
Gainward GeForce GTX 1650 4 GB | |
MSI GT72S-6QEG16SR421BW | |
MSI Prestige 15 A10SC | |
Average NVIDIA GeForce GTX 1650 Max-Q (10248 - 12259, n=14) | |
HP Pavilion Gaming 15-cx0003ng | |
Lenovo Yoga 730-15IKB | |
1280x720 Performance Combined | |
Lenovo Legion Y740-17IRH | |
Gainward GeForce GTX 1650 4 GB | |
Razer Blade 15 GTX 1660 Ti | |
MSI Prestige 15 A10SC | |
MSI GT72S-6QEG16SR421BW | |
Average NVIDIA GeForce GTX 1650 Max-Q (6409 - 10846, n=13) | |
HP Pavilion Gaming 15-cx0003ng | |
Asus FX503VM-EH73 | |
Lenovo Yoga 730-15IKB |
3DMark 11 Performance | 11613 pontos | |
3DMark Cloud Gate Standard Score | 17802 pontos | |
3DMark Fire Strike Score | 7103 pontos | |
3DMark Time Spy Score | 3282 pontos | |
Ajuda |
Shadow of the Tomb Raider | |
1280x720 Lowest Preset | |
MSI GE75 9SG | |
Gainward GeForce GTX 1650 4 GB | |
Razer Blade Pro 17 4K UHD 120 Hz | |
Lenovo Legion Y740-17IRH | |
Alienware m15 P79F | |
Average NVIDIA GeForce GTX 1650 Max-Q (92 - 151, n=5) | |
Razer Blade 15 GTX 1660 Ti | |
MSI Prestige 15 A10SC | |
Dell G3 3590 | |
Asus GL753VD | |
Asus TUF FX705GE-EW096T | |
Dell Inspiron 15 5000 5585 | |
Microsoft Surface Laptop 3 15 Ryzen 5 3580U | |
Dell XPS 13 7390 2-in-1 Core i7 | |
1920x1080 Highest Preset AA:T | |
MSI GE75 9SG | |
Razer Blade Pro 17 4K UHD 120 Hz | |
Alienware m15 P79F | |
Lenovo Legion Y740-17IRH | |
Razer Blade 15 GTX 1660 Ti | |
Gainward GeForce GTX 1650 4 GB | |
Average NVIDIA GeForce GTX 1650 Max-Q (33 - 45, n=6) | |
MSI Prestige 15 A10SC | |
Asus TUF FX705GE-EW096T | |
Asus GL753VD |