NVIDIA GeForce RTX 2070 Super (Desktop)
A NVIDIA GeForce RTX 2070 Super (RTX 2070S) é uma placa gráfica de desktop de gama alta e atualização da RTX 2070 2018. Agora, a placa está atrás da RTX 2080 Ti e da RTX 2080 Super (por chegar) como a terceira placa gráfica mais rápida da linha de placas de vídeo Nvidia. Ela usa o grande chip TU104 em vez do TU106 da RTX 2070 e oferece mais núcleos (2.560 versus 2.304).
Características
A NVIDIA fabrica o chip TU104 em um processo FinFET de 12 nm e inclui recursos como Deep Learning Super Sampling (DLSS) e Real-Time Ray Tracing (RTRT), que devem ser combinados para criar efeitos de iluminação mais realistas do que as GPUs antigas baseadas na arquitetura Pascal da empresa (se os jogos suportarem). A RTX 2070 está pronta para DisplayPort 1.4, enquanto também há suporte para HDMI 2.0b, HDR, Multi-Projeção Simultânea (SMP) e decodificação de vídeo H.265 (PlayReady 3.0).
Desempenho
O desempenho da RTX 2070S é um pouco melhor que o da antiga GeForce GTX 1080 Ti. Com os novos núcleos ray-tracing e tensores, a RTX 2070S é claramente a melhor escolha. A RTX 2070 Super está posicionada no segmento de gama alta e, portanto, a maioria dos jogos atuais deve rodar com fluidez nas configurações 4k e detalhes altos (mas sem ray-tracing). Comparado às ofertas da AMD, a RTX 2070 Super é voltada para competir contra a AMD Radeon RX 5700 XT (Navi).
Requerimentos de energia
A NVIDIA estima que a RTX 2070S deve consumir no máximo 215 W (RTX 2070 - 175 Watts). Em nossos testes de jogos, a RTX 2070 Super foi mais eficiente em termos de energia do que a antiga GeForce GTX 1080 Ti (339 versus 296 Watts para o sistema de teste rodando The Witcher 3).
GeForce RTX 2000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Código | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arquitetura | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2560 - unificado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidade do núcleo | 1605 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidade da memória | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largura do Bus de Memória | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modelo de memória | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. quantidade de memória | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memória compartilhada | não | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contagem de transistores | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tecnología | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Características | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data do anúncio | 02.07.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 2052 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 2059 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 100% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition DX12 | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 2329 |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition DX12 | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 9643 |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 44176 |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 19159 |
| Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 19779 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 20711 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22176 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 22317 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 22820 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 24800 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 24978 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25161 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 89% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22819 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24151 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 24257 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24637 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24640 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 25044 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25367 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25491 |
| Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 25799 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 98% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 282279 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 362510 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 379325 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 400866 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 424647 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 525697 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 546724 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 559706 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 75% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 8968 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9031 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9854 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9915 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 10161 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10273 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 10292 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 10640 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10684 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 93% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9564 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9623 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 9692 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 9728 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9871 |
| Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 9947 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 9964 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10012 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 10094 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 100% | 99% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 430289 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 486649 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 503124 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 515887 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 527868 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 648322 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 662778 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 706398 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 76% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 257035 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 329608 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 341690 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 353131 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 381902 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 437030 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 447847 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 458018 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 79% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 39552 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 44074 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 55118 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 55157 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 62009 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 69883 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 72289 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74872 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 76% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 124048 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 127163 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 128683 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 129295 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 133104 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 135471 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 137919 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 140218 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 97% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 40932 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 46721 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 53374 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 53557 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 59271 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74742 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 68% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 85908 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 94289 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 108123 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 109772 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 110991 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 122031 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 83% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 24879 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24956 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 25183 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 27896 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 28994 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 32893 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 33745 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35274 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 85% | 100% |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33257 |
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 33293 |
| Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33626 |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 34895 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35032 |
| Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 35377 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35992 |
| Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 37235 |
| GPU TDP ? | TDP 215 W |
|---|---|
| 100% | 100% |
3DM Vant. Perf. total +
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 63944 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 74153 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104264 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104274 |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 66235 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 76403 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 103843 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 105040 |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 43643 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 86593 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 90745 |
| modelo | CPU | GPU | RAM | valor | |
|---|---|---|---|---|---|
| 3DMark 06 - Standard 1280x1024 | |||||
| Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 34959 | |
| KFA2 GeForce RTX 2070 Super Work The Frames (3DMark 06 - Standard 1280x1024) | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 44264 | |
| Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 67241 | |
| Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 68964 | |
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 113.7 |
| KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 123.7 |
| Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 125.2 |
| Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 127.4 |
specvp12 sw-03 +
| modelo | CPU | GPU | RAM | valor |
|---|---|---|---|---|
| Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 65.4 |
| Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 68.2 |
